Result
Group    Go
Company Name LTP (  ) Prev.Close(  ) Change(  ) Change(%) Value(   in Lakhs)
Infosys 1,411.25 1,419.25 -8.00 -0.56 290,749.14
HDFC Bank 1,531.30 1,494.70 36.60 2.45 264,578.75
Reliance Industr 2,940.25 2,928.65 11.60 0.40 231,375.45
Axis Bank 1,029.10 1,024.00 5.10 0.50 222,264.41
Bharti Airtel 1,289.00 1,265.75 23.25 1.84 168,905.64
Tata Motors 963.20 971.35 -8.15 -0.84 148,141.63
ICICI Bank 1,067.25 1,055.45 11.80 1.12 120,408.35
TCS 3,826.20 3,862.00 -35.80 -0.93 113,148.35
Tata Steel 162.10 160.05 2.05 1.28 97,357.65
Larsen & Toubro 3,518.35 3,550.95 -32.60 -0.92 97,059.03
Note : * LTP Stands for Last Traded Price as on 19-Apr-2024 15:39:59
Note : * Prev-Close Stands for Previous Close Price as on 18-Apr-2024 EOD