Indices Country Date Current Net Change Change(%)
BSE Sensex India 25-Apr-2024 74339.44 486.50 0.66
Nifty India 25-Apr-2024 22570.35 167.95 0.75
Hang Seng Hong Kong 25-Apr-2024 17284.54 83.27 0.48
Nikkei 225 Japan 25-Apr-2024 37628.48 -831.60 -2.16
Straits Times Singapore 25-Apr-2024 3287.75 -5.38 -0.16
KLSE Composite Malaysia 25-Apr-2024 1569.25 -2.23 -0.14
Jakarta Composite Indonesia 25-Apr-2024 7155.29 -19.24 -0.27
DAX Germany 25-Apr-2024 17917.28 -171.42 -0.95
CAC 40 France 25-Apr-2024 8016.65 -75.21 -0.93
SET Thailand 25-Apr-2024 1364.27 3.17 0.23
1 2 3 4