Company Listing Date Listing Price(  ) High(  ) Low(  ) Last Price (  ) Volume(in No.s)
Vodafone Idea 25-Apr-24 0.00 12.90 12.85 12.90 721586766
DCG Cables 16-Apr-24 90.00 85.35 85.30 91.55 321600
Teerth 16-Apr-24 125.00 144.65 144.65 144.65 86400
Bharti Hexacom 12-Apr-24 755.00 949.95 926.15 947.15 5137294
Aluwind 09-Apr-24 45.00 41.60 41.50 44.45 231000
Creative Graphic 09-Apr-24 175.00 213.55 203.40 213.55 577600
K2 Infragen 08-Apr-24 167.00 152.50 147.00 156.95 34800
Yash Optics 08-Apr-24 90.00 98.00 91.40 98.00 347200
Radiowalla 05-Apr-24 120.15 127.90 122.10 128.20 174400
TAC Infosec 05-Apr-24 290.00 301.40 301.40 318.80 140400
1 2 3 4 5